<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for H1N1 Influenza Center</title>
	<atom:link href="http://h1n1.nejm.org/index.php?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://h1n1.nejm.org</link>
	<description>From the Publishers of the New England Journal of Medicine</description>
	<lastBuildDate>Tue, 02 Mar 2010 02:04:56 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>Comment on CDC Releases 2009 H1N1 Vaccine Schedules by Kathleen Palmieri</title>
		<link>http://h1n1.nejm.org/?p=996&#038;cpage=1#comment-1148</link>
		<dc:creator>Kathleen Palmieri</dc:creator>
		<pubDate>Tue, 02 Mar 2010 02:04:56 +0000</pubDate>
		<guid isPermaLink="false">http://h1n1.nejm.org/?p=996#comment-1148</guid>
		<description>I had a kidney transplant 11/08. Cr was steady a 1.0 post transplant, until I had a seasonal flu shot in Oct 09 Cr went up to 1.3 within one week. 4 weeks later I had the H1N1 flu shot (as highly advised by by entire team), within one week my Cr shot up to 1.9. I was admitted for observation. Highest Cr was 2.8. Biopsy done post solu medrol IV for 5 days showed ATN. (Unable to do the biopsy on initial admission due to Coumadin Rx for DVT and need to be converted to Heparin- delayed biopsy). 
Cr is now steady at 2.0 since mid December. So disappointing. Since then I have developed HTN, treatment is causing edema. Also now have Anemia and back on Aranesp injections. 
No other factors changed prior to flu shots. We can only hope the ATN will resolved and I never get the flu....I will never get another flu shot.
I also have SLE and during my initial exacerbation of SLE/nephritis was after a flu shot (1975).
When patients have gut feelings not to do something...believe them. I should have listened to my inner self and took my chances of getting the flu. Maybe I could have spared my kidney this hit.</description>
		<content:encoded><![CDATA[<p>I had a kidney transplant 11/08. Cr was steady a 1.0 post transplant, until I had a seasonal flu shot in Oct 09 Cr went up to 1.3 within one week. 4 weeks later I had the H1N1 flu shot (as highly advised by by entire team), within one week my Cr shot up to 1.9. I was admitted for observation. Highest Cr was 2.8. Biopsy done post solu medrol IV for 5 days showed ATN. (Unable to do the biopsy on initial admission due to Coumadin Rx for DVT and need to be converted to Heparin- delayed biopsy).<br />
Cr is now steady at 2.0 since mid December. So disappointing. Since then I have developed HTN, treatment is causing edema. Also now have Anemia and back on Aranesp injections.<br />
No other factors changed prior to flu shots. We can only hope the ATN will resolved and I never get the flu&#8230;.I will never get another flu shot.<br />
I also have SLE and during my initial exacerbation of SLE/nephritis was after a flu shot (1975).<br />
When patients have gut feelings not to do something&#8230;believe them. I should have listened to my inner self and took my chances of getting the flu. Maybe I could have spared my kidney this hit.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Preparing for 2009 H1N1 Influenza by James Pendley</title>
		<link>http://h1n1.nejm.org/?p=1134&#038;cpage=1#comment-1113</link>
		<dc:creator>James Pendley</dc:creator>
		<pubDate>Wed, 24 Feb 2010 17:08:25 +0000</pubDate>
		<guid isPermaLink="false">http://h1n1.nejm.org/?p=1134#comment-1113</guid>
		<description>How many people have died from H1N1 alone?</description>
		<content:encoded><![CDATA[<p>How many people have died from H1N1 alone?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Bacterial Coinfection in H1N1-Related Deaths by Cheryl Fluharty</title>
		<link>http://h1n1.nejm.org/?p=929&#038;cpage=1#comment-1111</link>
		<dc:creator>Cheryl Fluharty</dc:creator>
		<pubDate>Sat, 20 Feb 2010 06:33:36 +0000</pubDate>
		<guid isPermaLink="false">http://h1n1.nejm.org/?p=929#comment-1111</guid>
		<description>What I find truly amazing is that as far back as the Spanish Flu, there is documentaton regarding the seriousness of early recongnition for bacterial pneumonia (streptococcus pyogenes and other Super Bugs) and added complications from the effects of Swine Flu.  Documentation that tells the Doctors what to do way back then.  It is right there to look at.  Given both the Tamuful and an antibiotic sensitive to the cultured organizm has kept many alive to tell their story.  We lost our healthy, beautiful 11 year old all because the team of doctors were not aware of this???  Our niece was taken to her Pediatic Dr. and dx with Swine Flu on Monday morning, she visited the ER with fever of 104.0 and was vomitting and short of breath later that night.  She was discharged home to continue her meds given earlier by her Pediatric Dr.  She went back to the ER on Tuesday with complants of shortness of breath with audible wheezing and a barking cough. (very visible s/sx of dysnia) and crying with severe back pain.  She was given prednisone, robuttusin, breathing tx and sent back home again.  On wednesday, she was back at the ER in respiratory distress, increased heart rate, o2 sats 63,70,80&#039;s, a rash covering her whole body, dx&#039;d with streptococcus pyogenes, and eventually had intubation and after 7 hours of this transfered to another hospital via ambulance and died half way!!!  Very strong, healthy child who could have had a chance if a cxr was taken Monday night or atleast by Tuesday afternoon.  But no she was sent back time after time.  I just can&#039;t fiqure what&#039;s up with that?  Can you help? And who makes the call for an hour drive via ambulance vs air lifting when a child is critical and the doctor notes possible death!!!</description>
		<content:encoded><![CDATA[<p>What I find truly amazing is that as far back as the Spanish Flu, there is documentaton regarding the seriousness of early recongnition for bacterial pneumonia (streptococcus pyogenes and other Super Bugs) and added complications from the effects of Swine Flu.  Documentation that tells the Doctors what to do way back then.  It is right there to look at.  Given both the Tamuful and an antibiotic sensitive to the cultured organizm has kept many alive to tell their story.  We lost our healthy, beautiful 11 year old all because the team of doctors were not aware of this???  Our niece was taken to her Pediatic Dr. and dx with Swine Flu on Monday morning, she visited the ER with fever of 104.0 and was vomitting and short of breath later that night.  She was discharged home to continue her meds given earlier by her Pediatric Dr.  She went back to the ER on Tuesday with complants of shortness of breath with audible wheezing and a barking cough. (very visible s/sx of dysnia) and crying with severe back pain.  She was given prednisone, robuttusin, breathing tx and sent back home again.  On wednesday, she was back at the ER in respiratory distress, increased heart rate, o2 sats 63,70,80&#8242;s, a rash covering her whole body, dx&#8217;d with streptococcus pyogenes, and eventually had intubation and after 7 hours of this transfered to another hospital via ambulance and died half way!!!  Very strong, healthy child who could have had a chance if a cxr was taken Monday night or atleast by Tuesday afternoon.  But no she was sent back time after time.  I just can&#8217;t fiqure what&#8217;s up with that?  Can you help? And who makes the call for an hour drive via ambulance vs air lifting when a child is critical and the doctor notes possible death!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Flu Activity Levels Off, but CDC Official Warns Against &#8216;Complacency&#8217; by Bill Northrop</title>
		<link>http://h1n1.nejm.org/?p=1472&#038;cpage=1#comment-1087</link>
		<dc:creator>Bill Northrop</dc:creator>
		<pubDate>Thu, 11 Feb 2010 07:22:35 +0000</pubDate>
		<guid isPermaLink="false">http://h1n1.nejm.org/?p=1472#comment-1087</guid>
		<description>My daughter, aged 49,  died of H1N1 Dec. 5, 2009 in Pittsburgh,Pa. Since then, we have been encouraging others to get the vaccine.  AT first we were very successful. However, since late January interest has declined. News reports have also indicated the pandemic has passed and only 20 per cent have been vaccinated. This comes as the vaccine has become plentiful, and I read recently that surplus supplies will be dumped shortly. In the meantime there have been two reported deaths in the St. Petersburg, Fl. area bringing the total in Florida to 201. However, complacency seems to have won.
There were earlier (November-December) reports from Norway and the Ukraine that the virus had mutated to a more virulent strain. Have there been any follow-up reports from there or elsewhere about that development?</description>
		<content:encoded><![CDATA[<p>My daughter, aged 49,  died of H1N1 Dec. 5, 2009 in Pittsburgh,Pa. Since then, we have been encouraging others to get the vaccine.  AT first we were very successful. However, since late January interest has declined. News reports have also indicated the pandemic has passed and only 20 per cent have been vaccinated. This comes as the vaccine has become plentiful, and I read recently that surplus supplies will be dumped shortly. In the meantime there have been two reported deaths in the St. Petersburg, Fl. area bringing the total in Florida to 201. However, complacency seems to have won.<br />
There were earlier (November-December) reports from Norway and the Ukraine that the virus had mutated to a more virulent strain. Have there been any follow-up reports from there or elsewhere about that development?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Three Studies Demonstrate the Safety and Efficacy of Pandemic H1N1 Flu Vaccine by liu liujuan</title>
		<link>http://h1n1.nejm.org/?p=1466&#038;cpage=1#comment-1055</link>
		<dc:creator>liu liujuan</dc:creator>
		<pubDate>Wed, 27 Jan 2010 12:13:20 +0000</pubDate>
		<guid isPermaLink="false">http://h1n1.nejm.org/?p=1466#comment-1055</guid>
		<description>i am a student,now we are making some research about H1N1,we are need this article veryly.please eamil this to me ,thank you very much .</description>
		<content:encoded><![CDATA[<p>i am a student,now we are making some research about H1N1,we are need this article veryly.please eamil this to me ,thank you very much .</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Incidence and Case Fatality Rates of Novel 2009 Pandemic A/H1N1 Influenza in England by Influenza Monitor</title>
		<link>http://h1n1.nejm.org/?p=1458&#038;cpage=1#comment-1045</link>
		<dc:creator>Influenza Monitor</dc:creator>
		<pubDate>Sun, 24 Jan 2010 23:15:45 +0000</pubDate>
		<guid isPermaLink="false">http://h1n1.nejm.org/?p=1458#comment-1045</guid>
		<description>These findings strongly underscore the risks of H1N1 to young populations and they should remain a priority target group for vaccination, The findings also suggested some upper and lower bounds on pre-existing immunity to H1N1 for seniors.  However, it is fair to say a significant proportion of seniors are at risk from H1N1.

Editor, Influenza Monitor

http://influenzamonitor.com
http://twitter.com/influenzamon</description>
		<content:encoded><![CDATA[<p>These findings strongly underscore the risks of H1N1 to young populations and they should remain a priority target group for vaccination, The findings also suggested some upper and lower bounds on pre-existing immunity to H1N1 for seniors.  However, it is fair to say a significant proportion of seniors are at risk from H1N1.</p>
<p>Editor, Influenza Monitor</p>
<p><a href="http://influenzamonitor.com" rel="nofollow">http://influenzamonitor.com</a><br />
<a href="http://twitter.com/influenzamon" rel="nofollow">http://twitter.com/influenzamon</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Responses to 2009 H1N1 Vaccine in Children 3 to 17 Years of Age by SALLY CHILD</title>
		<link>http://h1n1.nejm.org/?p=1423&#038;cpage=1#comment-1034</link>
		<dc:creator>SALLY CHILD</dc:creator>
		<pubDate>Thu, 21 Jan 2010 11:44:44 +0000</pubDate>
		<guid isPermaLink="false">http://h1n1.nejm.org/?p=1423#comment-1034</guid>
		<description>Do we have any info on 6 months to 5 years which is the current age group being marketed for vaccination?
I am lecturing on Sat and am bound to be asked</description>
		<content:encoded><![CDATA[<p>Do we have any info on 6 months to 5 years which is the current age group being marketed for vaccination?<br />
I am lecturing on Sat and am bound to be asked</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Incidence and Case Fatality Rates of Novel 2009 Pandemic A/H1N1 Influenza in England by hope richardson</title>
		<link>http://h1n1.nejm.org/?p=1458&#038;cpage=1#comment-1032</link>
		<dc:creator>hope richardson</dc:creator>
		<pubDate>Wed, 20 Jan 2010 11:49:13 +0000</pubDate>
		<guid isPermaLink="false">http://h1n1.nejm.org/?p=1458#comment-1032</guid>
		<description>The swine flu is possibly &quot;the mildest pandemic on record&quot; (www.isrameds.com h1n1 news)</description>
		<content:encoded><![CDATA[<p>The swine flu is possibly &#8220;the mildest pandemic on record&#8221; (www.isrameds.com h1n1 news)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on H1N1 Vaccine Safety &#8216;Reassuring&#8217; by Martha Harrell</title>
		<link>http://h1n1.nejm.org/?p=1327&#038;cpage=1#comment-1019</link>
		<dc:creator>Martha Harrell</dc:creator>
		<pubDate>Wed, 13 Jan 2010 14:17:48 +0000</pubDate>
		<guid isPermaLink="false">http://h1n1.nejm.org/?p=1327#comment-1019</guid>
		<description>Dear NEJM:

Would you please advise me whether Dr. Duchastel&#039;s remarks apply to the injected H1N1 vaccine or to seasonal flu vaccines or both? Also, does he implicate the US as well as Canada in lack of proven effectiveness of H1N1 injected vaccination?

I encourage him and all others to continue pressing Public Health authorities in Canada for answers to important questions. It is critically important to public health to press for information and require meaningful dialogue to resolve issues based on evidence and its analysis, on science first.

Best regards,

Martha Harrell
Research Mathematician
Founder, Institute of Mathematical Physics
Virginia, USA
imp.harrell@gmail.com</description>
		<content:encoded><![CDATA[<p>Dear NEJM:</p>
<p>Would you please advise me whether Dr. Duchastel&#8217;s remarks apply to the injected H1N1 vaccine or to seasonal flu vaccines or both? Also, does he implicate the US as well as Canada in lack of proven effectiveness of H1N1 injected vaccination?</p>
<p>I encourage him and all others to continue pressing Public Health authorities in Canada for answers to important questions. It is critically important to public health to press for information and require meaningful dialogue to resolve issues based on evidence and its analysis, on science first.</p>
<p>Best regards,</p>
<p>Martha Harrell<br />
Research Mathematician<br />
Founder, Institute of Mathematical Physics<br />
Virginia, USA<br />
<a href="mailto:imp.harrell@gmail.com">imp.harrell@gmail.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on In Pregnancy, Treat Suspected H1N1 Promptly Without Awaiting Test Results by Ted Nugent</title>
		<link>http://h1n1.nejm.org/?p=801&#038;cpage=1#comment-955</link>
		<dc:creator>Ted Nugent</dc:creator>
		<pubDate>Thu, 31 Dec 2009 19:13:16 +0000</pubDate>
		<guid isPermaLink="false">http://h1n1.nejm.org/?p=801#comment-955</guid>
		<description>Pregnant women should be especially cognizant of many things, including toxoplasmosis (our family bought a &lt;a href=&quot;http://www.liveautomatic.com/reviews/for-pets/67-litter-robot-vs-cat-genie-vs-littermaid-vs-scoop-free&quot; rel=&quot;nofollow&quot;&gt;cat genie 120&lt;/a&gt; to remove that threat) and the flu is certainly a concern, but with the untested nature of the vaccine each woman must decide for herself the immediate threat of the flu in contrast to the long-term effects on her baby (if any).

Obviously hindsight is 20/20 here, but so far H1N1 has not turned out to be the threat it was predicted it may be.</description>
		<content:encoded><![CDATA[<p>Pregnant women should be especially cognizant of many things, including toxoplasmosis (our family bought a <a href="http://www.liveautomatic.com/reviews/for-pets/67-litter-robot-vs-cat-genie-vs-littermaid-vs-scoop-free" rel="nofollow">cat genie 120</a> to remove that threat) and the flu is certainly a concern, but with the untested nature of the vaccine each woman must decide for herself the immediate threat of the flu in contrast to the long-term effects on her baby (if any).</p>
<p>Obviously hindsight is 20/20 here, but so far H1N1 has not turned out to be the threat it was predicted it may be.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
