<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>H1N1 Influenza Center</title>
	<atom:link href="http://h1n1.nejm.org/index.php?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://h1n1.nejm.org</link>
	<description>From the Publishers of the New England Journal of Medicine</description>
	<lastBuildDate>Mon, 08 Feb 2010 18:04:54 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Flu Activity Levels Off, but CDC Official Warns Against &#8216;Complacency&#8217;</title>
		<link>http://h1n1.nejm.org/?p=1472</link>
		<comments>http://h1n1.nejm.org/?p=1472#comments</comments>
		<pubDate>Mon, 08 Feb 2010 18:04:22 +0000</pubDate>
		<dc:creator>Journal Watch Editors</dc:creator>
				<category><![CDATA[Journal Watch]]></category>
		<category><![CDATA[News Updates]]></category>
		<category><![CDATA[CDC]]></category>
		<category><![CDATA[surveillance]]></category>
		<category><![CDATA[vaccination]]></category>

		<guid isPermaLink="false">http://h1n1.nejm.org/?p=1472</guid>
		<description><![CDATA[&#8220;H1N1 flu activity seems to have leveled off,&#8221; according to the CDC, but vaccination &#8220;remains a good idea.&#8221; 
In an online briefing, Dr. Anne Schuchat, the agency&#8217;s director for immunization, added that most current flu activity is from the 2009 H1N1 virus and that &#8220;we&#8217;re not seeing seasonal flu strains yet in any substantial numbers.&#8221; [...]]]></description>
			<content:encoded><![CDATA[<p>&#8220;H1N1 flu activity seems to have leveled off,&#8221; according to the CDC, but vaccination &#8220;remains a good idea.&#8221; <span id="more-1472"></span></p>
<p>In an <a href="http://www.cdc.gov/media/transcripts/2010/t100205.htm">online briefing</a>, Dr. Anne Schuchat, the agency&#8217;s director for immunization, added that most current flu activity is from the 2009 H1N1 virus and that &#8220;we&#8217;re not seeing seasonal flu strains yet in any substantial numbers.&#8221; She said that although some people believe the H1N1 outbreak is over, &#8220;it&#8217;s too soon for us to have that type of complacency.&#8221;</p>
<p>Dr. Schuchat reported that vaccine safety monitoring has been &#8220;extremely reassuring.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://h1n1.nejm.org/?feed=rss2&amp;p=1472</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Certain H1N1 Vaccines Should Be Given by Feb. 15</title>
		<link>http://h1n1.nejm.org/?p=1468</link>
		<comments>http://h1n1.nejm.org/?p=1468#comments</comments>
		<pubDate>Thu, 04 Feb 2010 19:27:42 +0000</pubDate>
		<dc:creator>Journal Watch Editors</dc:creator>
				<category><![CDATA[Advice to Practitioners]]></category>
		<category><![CDATA[Journal Watch]]></category>
		<category><![CDATA[News Updates]]></category>
		<category><![CDATA[CDC]]></category>
		<category><![CDATA[vaccination]]></category>

		<guid isPermaLink="false">http://h1n1.nejm.org/?p=1468</guid>
		<description><![CDATA[All lots of Sanofi Pasteur H1N1 vaccine in prefilled syringes should be administered by February 15 because of concerns over reduced potency, the CDC reported on Wednesday.
The expiration includes Sanofi Pasteur&#8217;s 12 million doses of H1N1 vaccine in prefilled syringes. The announcement does not affect multidose vials.
]]></description>
			<content:encoded><![CDATA[<p>All lots of Sanofi Pasteur H1N1 vaccine in prefilled syringes should be administered by February 15 because of concerns over reduced potency, the <a href="http://www.cdc.gov/h1n1flu/vaccination/qa_expiration.htm">CDC reported on Wednesday</a>.<span id="more-1468"></span></p>
<p>The expiration includes Sanofi Pasteur&#8217;s 12 million doses of H1N1 vaccine in prefilled syringes. The announcement does not affect multidose vials.</p>
]]></content:encoded>
			<wfw:commentRss>http://h1n1.nejm.org/?feed=rss2&amp;p=1468</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Three Studies Demonstrate the Safety and Efficacy of Pandemic H1N1 Flu Vaccine</title>
		<link>http://h1n1.nejm.org/?p=1466</link>
		<comments>http://h1n1.nejm.org/?p=1466#comments</comments>
		<pubDate>Mon, 25 Jan 2010 13:55:58 +0000</pubDate>
		<dc:creator>Journal Watch Editors</dc:creator>
				<category><![CDATA[Advice to Practitioners]]></category>
		<category><![CDATA[News Updates]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[vaccination]]></category>

		<guid isPermaLink="false">http://h1n1.nejm.org/?p=1466</guid>
		<description><![CDATA[Results are in from studies in the U.S., China, and Hungary. (more&#8230;)
]]></description>
			<content:encoded><![CDATA[<p>Results are in from studies in the U.S., China, and Hungary. (<a href="http://general-medicine.jwatch.org/cgi/content/full/2010/121/2">more&#8230;</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://h1n1.nejm.org/?feed=rss2&amp;p=1466</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>H1N1 news: Jan. 19, 2010</title>
		<link>http://h1n1.nejm.org/?p=1461</link>
		<comments>http://h1n1.nejm.org/?p=1461#comments</comments>
		<pubDate>Tue, 19 Jan 2010 18:42:30 +0000</pubDate>
		<dc:creator>NEJM Editors</dc:creator>
				<category><![CDATA[Pandemic H1N1 News Center]]></category>
		<category><![CDATA[CDC]]></category>
		<category><![CDATA[vaccination]]></category>

		<guid isPermaLink="false">http://h1n1.nejm.org/?p=1461</guid>
		<description><![CDATA[On the White House Blog Saturday, Kathleen Sebelius encouraged Americans become a “Flu Fighter” on Facebook by installing the DHHS’s new Facebook app. “This application,&#8221; she wrote, &#8220;gives people a fun way to encourage friends and family to get vaccinated.” (1/16, The White House Blog)
About 1 in 5 Americans have been vaccinated against H1N1, according [...]]]></description>
			<content:encoded><![CDATA[<p>On the White House Blog Saturday, <a href="http://www.whitehouse.gov/blog/2010/01/15/become-a-flu-fighter">Kathleen Sebelius encouraged Americans become a “Flu Fighter” on Facebook</a> by installing the DHHS’s new Facebook app. “This application,&#8221; she wrote, &#8220;gives people a fun way to encourage friends and family to get vaccinated.” (1/16, The White House Blog)</p>
<p>About 1 in 5 Americans have been <a href="http://news.yahoo.com/s/ap/20100116/ap_on_he_me/us_med_swine_flu">vaccinated against H1N1</a>, according to the government&#8217;s first detailed estimates of vaccination rates. (1/15, AP)</p>
]]></content:encoded>
			<wfw:commentRss>http://h1n1.nejm.org/?feed=rss2&amp;p=1461</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Incidence and Case Fatality Rates of Novel 2009 Pandemic A/H1N1 Influenza in England</title>
		<link>http://h1n1.nejm.org/?p=1458</link>
		<comments>http://h1n1.nejm.org/?p=1458#comments</comments>
		<pubDate>Tue, 19 Jan 2010 14:59:27 +0000</pubDate>
		<dc:creator>Journal Watch Editors</dc:creator>
				<category><![CDATA[Journal Watch]]></category>
		<category><![CDATA[News Updates]]></category>
		<category><![CDATA[Surveillance Updates]]></category>
		<category><![CDATA[epidemiology]]></category>
		<category><![CDATA[mortality]]></category>
		<category><![CDATA[pediatrics]]></category>

		<guid isPermaLink="false">http://h1n1.nejm.org/?p=1458</guid>
		<description><![CDATA[H1N1 influenza incidence was highest among children, but H1N1-associated mortality was highest among elders. (more&#8230;)
]]></description>
			<content:encoded><![CDATA[<p>H1N1 influenza incidence was highest among children, but H1N1-associated mortality was highest among elders. (<a href="http://general-medicine.jwatch.org/cgi/content/full/2010/114/2">more&#8230;</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://h1n1.nejm.org/?feed=rss2&amp;p=1458</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>H1N1 news: Jan. 12, 2010</title>
		<link>http://h1n1.nejm.org/?p=1454</link>
		<comments>http://h1n1.nejm.org/?p=1454#comments</comments>
		<pubDate>Tue, 12 Jan 2010 15:41:48 +0000</pubDate>
		<dc:creator>NEJM Editors</dc:creator>
				<category><![CDATA[Pandemic H1N1 News Center]]></category>
		<category><![CDATA[vaccination]]></category>
		<category><![CDATA[WHO]]></category>

		<guid isPermaLink="false">http://h1n1.nejm.org/?p=1454</guid>
		<description><![CDATA[The WHO said it will examine its handling of the H1N1 pandemic after accusations by some politicians that it exaggerated the dangers of the virus under pressure from drug companies. (1/12, Reuters)
The week of January 10-16, 2010, is National Influenza Vaccination Week, per a proclamation by President Obama. (1/11, The White House Blog)
The United States [...]]]></description>
			<content:encoded><![CDATA[<p>The WHO said it will examine its handling of the H1N1 pandemic after <a href="http://www.reuters.com/article/idUSTRE5BL2ZT20100112">accusations by some politicians that it exaggerated the dangers</a> of the virus under pressure from drug companies. (1/12, Reuters)</p>
<p>The week of January 10-16, 2010, is <a href="http://www.whitehouse.gov/blog/2010/01/11/national-influenza-vaccination-week">National Influenza Vaccination Week</a>, per a proclamation by President Obama. (1/11, The White House Blog)</p>
<p><span id="articleText"><span>The United States said on Monday it had <a href="http://www.reuters.com/article/idUSTRE6064WQ20100111">cut in half its order for H1N1 vaccine</a> from Australia&#8217;s CSL Ltd., and s</span></span><span id="articleText">everal other governments have also started to cut their orders for H1N1 vaccines. (1/11, Reuters)<br />
</span></p>
]]></content:encoded>
			<wfw:commentRss>http://h1n1.nejm.org/?feed=rss2&amp;p=1454</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Steroids Might Benefit Critically Ill Patients with Suspected H1N1 Influenza</title>
		<link>http://h1n1.nejm.org/?p=1451</link>
		<comments>http://h1n1.nejm.org/?p=1451#comments</comments>
		<pubDate>Mon, 11 Jan 2010 10:03:25 +0000</pubDate>
		<dc:creator>Journal Watch Editors</dc:creator>
				<category><![CDATA[Journal Watch]]></category>
		<category><![CDATA[News Updates]]></category>
		<category><![CDATA[intensive care]]></category>
		<category><![CDATA[steroids]]></category>
		<category><![CDATA[treatment]]></category>

		<guid isPermaLink="false">http://h1n1.nejm.org/?p=1451</guid>
		<description><![CDATA[Combined treatment with antiviral agents and steroids led to significant improvements in organ function within 1 week. (more&#8230;)
]]></description>
			<content:encoded><![CDATA[<p>Combined treatment with antiviral agents and steroids led to significant improvements in organ function within 1 week. (<a href="http://emergency-medicine.jwatch.org/cgi/content/full/2010/108/2">more&#8230;</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://h1n1.nejm.org/?feed=rss2&amp;p=1451</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Antiflu Arsenal Might Be Weaker Than You Think</title>
		<link>http://h1n1.nejm.org/?p=1443</link>
		<comments>http://h1n1.nejm.org/?p=1443#comments</comments>
		<pubDate>Fri, 08 Jan 2010 21:26:48 +0000</pubDate>
		<dc:creator>Journal Watch Editors</dc:creator>
				<category><![CDATA[Journal Watch]]></category>
		<category><![CDATA[News Updates]]></category>
		<category><![CDATA[oseltamivir]]></category>
		<category><![CDATA[Tamiflu]]></category>
		<category><![CDATA[zanamivir]]></category>

		<guid isPermaLink="false">http://h1n1.nejm.org/?p=1443</guid>
		<description><![CDATA[A Cochrane Collaborative analysis found little evidence to support routine neuraminidase use in healthy adults. (more&#8230;)
]]></description>
			<content:encoded><![CDATA[<p>A Cochrane Collaborative analysis found little evidence to support routine neuraminidase use in healthy adults. (<a href="http://general-medicine.jwatch.org/cgi/content/full/2010/105/2">more&#8230;</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://h1n1.nejm.org/?feed=rss2&amp;p=1443</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>H1N1 news: Jan. 8, 2010</title>
		<link>http://h1n1.nejm.org/?p=1438</link>
		<comments>http://h1n1.nejm.org/?p=1438#comments</comments>
		<pubDate>Fri, 08 Jan 2010 16:27:39 +0000</pubDate>
		<dc:creator>NEJM Editors</dc:creator>
				<category><![CDATA[Pandemic H1N1 News Center]]></category>
		<category><![CDATA[CDC]]></category>
		<category><![CDATA[vaccination]]></category>

		<guid isPermaLink="false">http://h1n1.nejm.org/?p=1438</guid>
		<description><![CDATA[The CDC urged Americans to get vaccinated now against H1N1 to prevent any possibility of another wave of illness.  (1/8, NYT)
The European CDC cautioned that H1N1&#8217;s current decline could &#8220;open the way for a new mix of viruses known as  inter-pandemic or seasonal flus.&#8221; (1/8, Reuters)

]]></description>
			<content:encoded><![CDATA[<p>The CDC urged Americans <a href="http://www.nytimes.com/2010/01/08/health/policy/08flu.html">to get vaccinated now</a> against H1N1 to prevent any possibility of another wave of illness.  (1/8, NYT)</p>
<p>The European CDC cautioned that H1N1&#8217;s current <span id="articleText">decline could &#8220;open the way for <a href="http://www.reuters.com/article/idUSTRE60727Y20100108">a new mix of viruses known as  inter-pandemic or seasonal flus</a>.&#8221; (1/8, Reuters)<br />
</span></p>
]]></content:encoded>
			<wfw:commentRss>http://h1n1.nejm.org/?feed=rss2&amp;p=1438</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Responses to 2009 H1N1 Vaccine in Children 3 to 17 Years of Age</title>
		<link>http://h1n1.nejm.org/?p=1423</link>
		<comments>http://h1n1.nejm.org/?p=1423#comments</comments>
		<pubDate>Wed, 30 Dec 2009 22:05:38 +0000</pubDate>
		<dc:creator>NEJM Editors</dc:creator>
				<category><![CDATA[New England Journal of Medicine]]></category>
		<category><![CDATA[Original Research]]></category>
		<category><![CDATA[monovalent vaccine]]></category>
		<category><![CDATA[pediatrics]]></category>
		<category><![CDATA[vaccination]]></category>

		<guid isPermaLink="false">http://h1n1.nejm.org/?p=1423</guid>
		<description><![CDATA[CORRESPONDENCE
Responses to 2009 H1N1 Vaccine in Children 3 to 17 Years of Age
A. Arguedas, C. Soley, and K. Lindert
These preliminary data support the use of one 15-&#956;g dose of 2009 H1N1 vaccine without adjuvant in children between the ages of 9 and 17 years. However, in children 3 to 8 years of age, only the [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-weight: bold; color: #A0B7CD;">CORRESPONDENCE</span><br />
<span style="font-size: larger; font-weight: bold;">Responses to 2009 H1N1 Vaccine in Children 3 to 17 Years of Age</span><br />
A. Arguedas, C. Soley, and K. Lindert</p>
<p>These preliminary data support the use of one 15-&#956;g dose of 2009 H1N1 vaccine without adjuvant in children between the ages of 9 and 17 years. However, in children 3 to 8 years of age, only the 7.5-&#956;g dose of 2009 H1N1 vaccine with adjuvant met both the immunogenicity criteria after one dose.</p>
<p><a title="NEJM -- Responses to 2009 H1N1 Vaccine in Children 3 to 17 Years of Age" href="http://content.nejm.org/cgi/content/full/NEJMc0909988" target="_blank">Full Text</a> | <a title="NEJM -- Responses to 2009 H1N1 Vaccine in Children 3 to 17 Years of Age -- PDF" href="http://content.nejm.org/cgi/reprint/NEJMc0909988.pdf" target="_blank">PDF</a> | <a title="NEJM -- Responses to 2009 H1N1 Vaccine in Children 3 to 17 Years of Age -- Supplementary Material" href="http://content.nejm.org/cgi/content/full/NEJMc0909988/DC1" target="_blank">Supplementary Material</a></p>
]]></content:encoded>
			<wfw:commentRss>http://h1n1.nejm.org/?feed=rss2&amp;p=1423</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
